![]() |
Writeup: coming soon | |
| Artist Name | anand raj anand | |
| By Category | 29 as singer, 87 as music_director, 24 as lyricist |
| movie title | year | actor | drct | prod | singer | music | lyrix |
|---|---|---|---|---|---|---|---|
| aakrosh | 1998 |   |   |   |   | Yes | Yes |
| deewana hoon pagal.. | 1998 |   |   |   |   | Yes |   |
| ghunghat | 1997 |   |   |   |   | Yes |   |
| hadh kar di aapne | 2000 |   |   |   | Yes | Yes |   |
| hote hote pyar ho .. | 1999 |   |   |   |   | Yes |   |
| jis desh mein gang.. | 2000 |   |   |   |   | Yes |   |
| kaalia | 1997 |   |   |   |   | Yes |   |
| kabhi na kabhi | 1998 |   |   |   |   | Yes |   |
| koi kisi se kam na.. | 1997 |   |   |   |   | Yes |   |
| krishna | 1996 |   |   |   |   |   | Yes |
| lo main aagaya | 1999 |   |   |   |   | Yes | Yes |
| major saab | 1998 |   |   |   | Yes | Yes | Yes |
| masoom | 1996 |   |   |   | Yes | Yes | Yes |
| angaar vadee | 1998 |   |   |   |   | Yes |   |
| pardesi babu | 1998 |   |   |   | Yes | Yes | Yes |
| qila | 1998 |   |   |   |   | Yes |   |
| tirchhi topi wale | 1998 |   |   |   |   | Yes | Yes |
| 2001 | 1998 |   |   |   |   | Yes |   |
| yeh aashiqui meri | 1998 |   |   |   |   | Yes |   |
| ek tha dil ek thi .. | 1998 |   |   |   |   | Yes |   |
| champion | 2000 |   |   |   |   | Yes | Yes |
| jodi no. 1 | 2001 |   |   |   |   | Yes |   |
| indian | 2001 |   |   |   | Yes | Yes |   |
| kyon ki main jhoot.. | 2001 |   |   |   |   | Yes |   |
| ehsaas | 2001 |   |   |   |   | Yes |   |
| pyaasa | 2002 |   |   |   |   | Yes |   |
| tera mera saath rahe | 2001 |   |   |   |   | Yes |   |
| yeh mohabbat hai | 2002 |   |   |   |   | Yes |   |
| ghoonghat | 1997 |   |   |   |   | Yes | Yes |
| pitaah | 2002 |   |   |   |   | Yes |   |
| pyar kiya nahin ja.. | 2002 |   |   |   |   | Yes | Yes |
| yeh hai jalwa | 2002 |   |   |   |   | Yes |   |
| shaheed- 23rd march | 2002 |   |   |   |   | Yes |   |
| gunaah | 2002 |   |   |   |   | Yes |   |
| kaante | 2002 |   |   |   | Yes | Yes | Yes |
| akhiyon se goli ma.. | 2002 |   |   |   |   | Yes |   |
| ek hindustani | 2002 |   |   |   | Yes | Yes |   |
| jaal | 2003 |   |   |   | Yes | Yes | Yes |
| jaani dushman | 2002 |   |   |   |   | Yes |   |
| zindagi khoobsurat.. | 2002 |   |   |   | Yes | Yes |   |
| hathyar | 2002 |   |   |   |   | Yes | Yes |
| sandhya | 2003 |   |   |   | Yes | Yes | Yes |
| annarth | 2002 |   |   |   | Yes | Yes |   |
| maseeha | 2002 |   |   |   | Yes | Yes |   |
| bhoot | 2003 |   |   |   |   | Yes |   |
| mumbai matinee | 2003 |   |   |   |   | Yes |   |
| ek se badhkar ek | 2004 |   |   |   |   | Yes |   |
| kismat | 2004 |   |   |   | Yes | Yes |   |
| masti | 2004 |   |   |   |   | Yes |   |
| plan | 2004 |   |   |   | Yes | Yes |   |
| musafir | 2004 |   |   |   |   | Yes |   |
| out of control | 2003 |   |   |   |   | Yes |   |
| padmashree laloo p.. | 2005 |   |   |   |   | Yes | Yes |
| rakht | 2004 |   |   |   |   | Yes | Yes |
| jurm | 2005 |   |   |   |   | Yes |   |
| bullet | 2005 |   |   |   |   | Yes | Yes |
| wajah | 2004 |   |   |   | Yes | Yes | Yes |
| chaahat | 2005 |   |   |   |   | Yes |   |
| shikaar | 2004 |   |   |   | Yes | Yes |   |
| wah wah ramji | 2003 |   |   |   | Yes | Yes |   |
| woh | 2004 |   |   |   | Yes | Yes |   |
| kaal | 2005 |   |   |   |   | Yes | Yes |
| koi kisise kam nahin | 1997 |   |   |   | Yes | Yes | Yes |
| jo bole so nihaal | 2005 |   |   |   |   | Yes |   |
| calcutta mail | 2003 |   |   |   |   | Yes |   |
| viruddh | 2005 |   |   |   |   | Yes |   |
| humko tumse pyar hai | 2006 |   |   |   | Yes | Yes |   |
| aryan | 2006 |   |   |   | Yes | Yes | Yes |
| love ke chakkar mein | 2006 |   |   |   |   | Yes |   |
| nehle pe dehla | 2007 |   |   |   |   | Yes |   |
| big brother | 2007 |   |   |   | Yes | Yes | Yes |
| tango charlie | 2005 |   |   |   |   | Yes |   |
| welcome | 2007 |   |   |   | Yes | Yes |   |
| bandhan | 1998 |   |   |   |   | Yes |   |
| dus kahaniyan | 2007 |   |   |   | Yes | Yes |   |
| c kkompany | 2008 |   |   |   | Yes | Yes | Yes |
| haal-e-dil | 2008 |   |   |   |   | Yes |   |
| halla bol | 2007 |   |   |   |   | Yes |   |
| hattrick | 2007 |   |   |   |   | Yes |   |
| hijack | 2008 |   |   |   |   | Yes |   |
| hum phirr milein n.. | 2008 |   |   |   |   | Yes |   |
| jimmy | 2008 |   |   |   | Yes | Yes | Yes |
| chal chalein | 2009 |   |   |   |   | Yes |   |
| shadow | 2009 |   |   |   | Yes | Yes |   |
| baabarr | 2009 |   |   |   | Yes | Yes |   |
| ek second jo zinda.. | 2009 |   |   |   |   | Yes |   |
| no problem | 2010 |   |   |   | Yes | Yes |   |
| bichhoo | 2000 |   |   |   |   | Yes |   |
| play | view | down | playlist title | song | hits | publisher | playlist description | |
|---|---|---|---|---|---|---|---|---|
| top20_2008 | 129 | Bollango | top20_2008 | |||||
| Valentines_Day_Special | 277 | meghbalika | Valentines_Day_Special | |||||
| Jab_We_Met | 276 | meghbalika | Rab Ne Bana Di Jodi | |||||
| shreya_I | 257 | sudipto | shreya_I | |||||
| Shreya_II | 265 | sudipto | Shreya_II | |||||
| Sonu_Nigam_I | 321 | sudipto | Sonu_Nigam_I |
| article title | publisher | posted | views | votes | rating |
|---|---|---|---|---|---|
| none ... |